| Page #s | Title/Description | ||
| Pages 72-73 | TEXT: AIR TRANSPORTATION | ||
| Page 74 | Operating Revenues and Expenses of World Scheduled Airlines | ||
| Page 75 | Operating Revenues and Expenses of U.S. Air Carriers - Domestic and International Operations | ||
| Page 76 | Sources of Operating Revenues of U.S. Air Carriers - Domestic and International Operation | ||
| Page 77 | Operating Expenses of U.S. Air Carriers - Domestic and International Operations | ||
| Page 78 | Jet Fuel Costs and Consumption by U.S. Air Carriers | ||
| Page 79 | Total Assets and Investment in Equipment by U.S. Air Carriers | ||
| Page 80 | Traffic Statistics - World Airline Scheduled Service | ||
| Page 81 | Traffic Statistics - U.S. Air Carrier Scheduled Service | ||
| Page 82 | Passenger Statistics - U.S. Air Carrier Scheduled Service - Domestic and International Operations | ||
| Page 83 | Air Cargo Statistics U.S. Commercial Carriers | ||
| Pages 84-87 | Turbine-Engined Aircraft in the World Airline Fleet by Model | ||
| Pages 88-89 | Number and Percent of Civil Turbojet Engines in World Airline Fleet by Manufacturer and Aircraft Model | ||
| Pages 90-91 | Active U.S. Air Carrier Fleet by Type of Aircraft, Number of Engines, and Model | ||
| Page 92 | Active U.S. Military Aircraft | ||
| Page 93 | Active U.S. Civil Aircraft | ||
| Page 94 | U.S. General Aviation Type of Aircraft and Hours Flown | ||
| Page 95 | U.S. General Aviation Active Aircraft and Hours Flown by Primary Use | ||
| Page 96 | Active U.S. Aircraft by Primary Use and Type of Aircraft | ||
| Page 97 | U.S. Civil and Joint-Use Aircraft Facilities by State and Type | ||
| Pages 98-99 | Heliports/Helipads in the United States by State |
For more information about AIA's Statistics, please contact Stats[at]aia-aerospace.org.