| Page #s | Title/Description | ||
| Pages 136-137 | TEXT:EMPLOYMENT | ||
| Page 138 | Annual Average Employment in All Manufacturing, Durable Goods, and Aerospace Industries | ||
| Page 139 | Annual Payroll - All Manufacturing Industries and Aerospace Industries | ||
| Page 140 | Employment in the Aerospace Industry | ||
| Page 141 | Employment in the Aircraft, Engines, and Parts Industry | ||
| Page 142 | Average Weekly Earnings in the Aerospace Industry | ||
| Page 143 | Average Hourly Earnings in the Aerospace Industry | ||
| Page 144 | Average Hours in the Aerospace Industry | ||
| Page 145 | Employer Cost for Employee Compensation in the Aircraft Manufacturing Industry | ||
| Page 146 | Work Stoppages in the Aerospace Industry | ||
| Page 147 | Occupational Injury and Illness Incidence Rates - All Manufacturing and Aerospace Industries | ||
| Page 148 | Employment in NASA Programs | ||
| Page 149 | Federal Civilian Employment in the DoD |
For more information about AIA's Statistics, please contact Stats[at]aia-aerospace.org.