| Page #s | Title/Description | ||
| Pages 114-115 | TEXT: FOREIGN TRADE | ||
| Page 116 | U.S. Total and Aerospace Foreign Trade | ||
| Page 117 | Total U.S. Exports and Exports of Aerospace Products | ||
| Page 118 | U.S. Exports of Aerospace Products by Major Countries of Destination | ||
| Page 119 | U.S. Imports of Aerospace Products by Major Countries of Origin | ||
| Page 120 | U.S. Exports of Aerospace Products | ||
| Page 121 | U.S. Imports of Aerospace Products | ||
| Page 122 | U.S. Exports of Military Aircraft | ||
| Page 123 | U.S. Exports of Civil Aircraft | ||
| Page 124 | U.S. Imports of Complete Aircraft | ||
| Page 125 | U.S. Exports of Commercial Transport Aircraft | ||
| Page 126 | U.S. Exports of Civil Helicopters | ||
| Page 127 | U.S. Imports of Civil Helicopters | ||
| Page 128 | U.S. Exports of General Aviation Aircraft | ||
| Page 129 | U.S. Imports of General Aviation Aircraft | ||
| Page 130 | U.S. Exports of Aircraft Engines | ||
| Page 131 | U.S. Imports of Aircraft Engines | ||
| Page 132 | Eximbank Total Authorizations of Loans & Guarantees and Authorizations in Support of Aircraft Exports | ||
| Page 133 | Eximbank Summary of Commercial Jet Aircraft Authorizations for Loans and Guarantees | ||
| Pages 134-135 | Eximbank Authorizations of Loans and Guarantees in Support of Commercial Jet Aircraft |
For more information about AIA's Statistics, please contact Stats[at]aia-aerospace.org.