| Page #s | Title/Description | ||
| Pages 100-101 | TEXT: RESEARCH AND DEVELOPMENT | ||
| Page 102 | Total U.S. Funds for R&D by Source and Performer | ||
| Page 103 | Federal Outlays for Conduct of R&D | ||
| Page 104 | Funds for Industrial R&D in All Industries and the Aerospace Industry | ||
| Page 105 | Funds for Industrial R&D in the Aerospace Industry by Type of Research and Funding Source | ||
| Page 106 | R&D Funds as a Percent of Net Sales - All Manufacturing Industries and the Aerospace Industry | ||
| Page 107 | Federal Aeronautics R&D | ||
| Page 108 | DoD Outlays for RDT&E | ||
| Page 109 | DoD Appropriations for RDT&E | ||
| Page 110 | DoD Prime Contract Awards for RDT&E | ||
| Page 111 | DoD Prime Contract Awards over $25,000 for RDT&E by Region and Type of Contractor | ||
| Page 112 | Military Aircraft Programs RDT&E by Agency and Model | ||
| Page 113 | Employment and Cost of R&D Scientists and Engineers - All industries and Aerospace Industry |
For more information about AIA's Statistics, please contact Stats[at]aia-aerospace.org.