| Page #s | Title/Description | ||
| Pages 6-9 | TEXT: AEROSPACE SUMMARY | ||
| Page 10 | Standard Industrial Classifications Applicable to the Aerospace Industry | ||
| Page 11 | North American Industry Classification System Codes Applicable to the Aerospace Industry | ||
| Page 12 | Aerospace Industry Sales by Product Group | ||
| Page 13 | Aerospace Industry Sales by Customer | ||
| Page 14 | Sales of Major Aerospace Companies as Reported by the Bureau of the Census | ||
| Page 15 | Orders and Backlog of Major Aerospace Companies as Reported by the Bureau of the Census | ||
| Page 16 | Aerospace Sales and the National Economy | ||
| Page 17 | Gross Domestic Product, Federal Budget, and Defense Budget | ||
| Page 18 | Federal Outlays Defense, NASA and Aerospace Products & Services | ||
| Page 19 | Federal Outlays for Aerospace Products and Services | ||
| Pages 20-21 | DoD Military Outlays by Functional Title | ||
| Page 22 | Federal Price Deflators for GDP, Defense, PPI, and CPI | ||
| Page 23 | Price Deflators for Aerospace Industry |
For more information about AIA's Statistics, please contact Stats[at]aia-aerospace.org.