| Page #s | Title/Description | ||
| Pages 150-151 | TEXT: FINANCE | ||
| Page 152 | Income Statement and Operating Ratios for Aerospace Companies | ||
| Page 153 | Balance Sheet for Aerospace Companies | ||
| Page 154 | Net Profit after Taxes as a Percent of Sales, Assets, and Equity for All Manufacturing Corporations and the Aerospace Industry | ||
| Page 155 | Capital Expenditures | ||
| Pages 156-157 | Key Operating Costs for Selected Aerospace Manufacturing Centers | ||
| Page 158 | DoD Major Contractors | ||
| Page 159 | NASA Major Contractors | ||
| Page 160 | DoD Prime Contract Awards Over 25,000 for Selected Major Military Hard Goods by Geographic Region |
For more information about AIA's Statistics, please contact Stats[at]aia-aerospace.org.