| Page #s | Title/Description | ||
| Pages 56-57 | TEXT: SPACE PROGRAMS | ||
| Page 58 | Orders, Sales, and Backlog - Space Vehicle Systems | ||
| Page 59 | Orders, Sales, and Backlog of Engines and Propulsion Units for Missiles and Space Vehicles | ||
| Page 60 | Worldwide Space Launchings which Attained Earth Orbit or Beyond | ||
| Page 61 | U.S. Spacecraft Record | ||
| Pages 62-63 | U.S. Space Launch Vehicles | ||
| Page 64 | Federal Space Activities Budget Authority | ||
| Page 65 | Federal Space Activities Outlays | ||
| Page 66 | NASA Budget Authority | ||
| Page 67 | NASA Budget Outlays | ||
| Page 68 | NASA Budget Authority by Major Budget Account for Selected Programs | ||
| Page 69 | DoD Space Programs Procurement and RDT&E | ||
| Page 70 | Orders and Backlog of Commercial Geosynchronous Satellites by Manufacturer | ||
| Page 71 | Orders and Backlog of Commercial Launches by Provider-Country |
For more information about AIA's Statistics, please contact Stats[at]aia-aerospace.org.