Aerospace Industries Association
contact us  |  search  |  sitemap  |  member login  |  our members  |  aerospace jobs

Second Quarter 1996

2nd Quarter 1996
(in billions)
1st Quarter 1996
(in billions)
% Change from 2Q96 to 1Q96
(in billions)
2nd Quarter 1995
(in billions)
1994 Year-End
(in billions)
1995 Year-End
(in billions)
Aerospace Sales $33.19 $28.61 16% $31.05 $120.52 $122.99
Profits $2.11 $1.52 38.8% $0.93 $5.66 $4.63
Orders $28.40 $39.22 -27.6% $1.40 $95.0 $103.62
Exports--Total $10.32 $7.85 31.5% $9.25 $37.37 $33.07
Exports--Civil $7.89 $6.19 27.3% $7.35 $30.05 $25.08
Exports--Military $2.44 $1.65 47.3% $1.90 $7.32 $7.99
Employment (in thousands) 784 783 0.2% 809 827 786

For more information about AIA's Statistics, please contact stats@aia-aerospace.org.


Copyright © 2008 Aerospace Industries Association. All rights reserved.          Terms and Conditions    Privacy Policy