Aerospace Industries Association
contact us  |  search  |  sitemap  |  member login  |  our members  |  aerospace jobs

Third Quarter 1996

3rd Quarter 1996
(in billions)
2nd Quarter 1996
(in billions)
% Change from 2Q96 to 3Q96
(in billions)
3rd Quarter 1995
(in billions)
1994 Year-End
(in billions)
1995 Year-End
(in billions)
Aerospace Sales $32.45 $33.19 -2.2% $28.81 $120.52 $122.99
Profits $1.81 $2.11 -14.3% $1.60 $5.66 $4.63
Orders $27.32 $28.39 -3.8% $25.42 $95.04 $109.21
Exports--Total $9.86 $10.32 -4.5% $7.40 $37.37 $33.07
Exports--Civil $6.22 $7.89 -21.1% $5.57 $30.05 $25.08
Exports--Military $3.64 $2.44 49.4% $1.83 $7.32 $7.99
Employment (in thousands) 791 784 0.8% 790 827 786

For more information about AIA's Statistics, please contact stats@aia-aerospace.org.


Copyright © 2008 Aerospace Industries Association. All rights reserved.          Terms and Conditions    Privacy Policy