The Aerospace & Defense Industry in Tennessee
Aerospace & Defense Workforce in 2023
| Total Jobs Supported By A&D in Tennessee | 36,391 | 
| Direct Employment | 16,572 | 
| Supply Chain Employment | 19,819 | 
| Tennessee’s Share of the National A&D Workforce | 1.65% | 
| Average Wage of an A&D Employee in Tennessee | $101,739 | 
| Total Wages Paid Out to A&D Employees (In Millions) | $3,702 | 
Sales and Economic Output (2023)
| Total Economic Output (In Millions) | $12,376 | 
| A&D’s Gross Domestic Product (GDP) Contribution (In Millions) | $5,488 | 
| Direct Gross Domestic Product (GDP) Contribution (In Millions) | $3,003 | 
| Supply Chain Gross Domestic Product (GDP) Contribution (In Millions) | $2,485 | 
| A&D’s GDP Contribution as a Percent of Total State GDP | 1.05% | 
| State & Local Tax Contribution (In Millions) | $169 | 
| Federal Tax Contribution (In Millions) | $606 | 
 
								