The Aerospace & Defense Industry in Maine
Aerospace & Defense Workforce in 2023
| Total Jobs Supported By A&D in Maine | 18,951 | 
| Direct Employment | 9,595 | 
| Supply Chain Employment | 9,356 | 
| Maine’s Share of the National A&D Workforce | 0.86% | 
| Average Wage of an A&D Employee in Maine | $81,447 | 
| Total Wages Paid Out to A&D Employees (In Millions) | $1,544 | 
Sales and Economic Output (2023)
| Total Economic Output (In Millions) | $6,047 | 
| A&D’s Gross Domestic Product (GDP) Contribution (In Millions) | $2,272 | 
| Direct Gross Domestic Product (GDP) Contribution (In Millions) | $1,340 | 
| Supply Chain Gross Domestic Product (GDP) Contribution (In Millions) | $932 | 
| A&D’s GDP Contribution as a Percent of Total State GDP | 2.49% | 
| State & Local Tax Contribution (In Millions) | $93 | 
| Federal Tax Contribution (In Millions) | $220 | 
 
								