The Aerospace & Defense Industry in Nevada
Aerospace & Defense Workforce in 2023
| Total Jobs Supported By A&D in Nevada | 5,578 | 
| Direct Employment | 2,483 | 
| Supply Chain Employment | 3,095 | 
| Nevada’s Share of the National A&D Workforce | 0.25% | 
| Average Wage of an A&D Employee in Nevada | $76,086 | 
| Total Wages Paid Out to A&D Employees (In Millions) | $424 | 
Sales and Economic Output (2023)
| Total Economic Output (In Millions) | $1,476 | 
| A&D’s Gross Domestic Product (GDP) Contribution (In Millions) | $704 | 
| Direct Gross Domestic Product (GDP) Contribution (In Millions) | $326 | 
| Supply Chain Gross Domestic Product (GDP) Contribution (In Millions) | $379 | 
| A&D’s GDP Contribution as a Percent of Total State GDP | 0.29% | 
| State & Local Tax Contribution (In Millions) | $27 | 
| Federal Tax Contribution (In Millions) | $72 | 
 
								