The Aerospace & Defense Industry in Wisconsin
Aerospace & Defense Workforce in 2023
| Total Jobs Supported By A&D in Wisconsin | 9,098 | 
| Direct Employment | 4,378 | 
| Supply Chain Employment | 4,720 | 
| Washington’s Share of the National A&D Workforce | 0.41% | 
| Average Wage of an A&D Employee in Washington | $78,357 | 
| Total Wages Paid Out to A&D Employees (In Millions) | $713 | 
Sales and Economic Output (2023)
| Total Economic Output (In Millions) | $2,528 | 
| A&D’s Gross Domestic Product (GDP) Contribution (In Millions) | $1,155 | 
| Direct Gross Domestic Product (GDP) Contribution (In Millions) | $632 | 
| Supply Chain Gross Domestic Product (GDP) Contribution (In Millions) | $522 | 
| A&D’s GDP Contribution as a Percent of Total State GDP | 0.28% | 
| State & Local Tax Contribution (In Millions) | $41 | 
| Federal Tax Contribution (In Millions) | $109 | 
 
								